Stock Information & Share Structure
Stock Information
Westbridge Renewable Energy is traded on the TSX Venture Exhange, the OTCQX Exchange, and the Frankfurt Stock Exchange.
Westbridge Renewable Energy Corporation Share Structure
As of May 24, 2023.
Common shares, issued and outstanding* | 99,343,585 | |
Restricted Share Units | ||
Options Outstanding | ||
$0.30 expiring November 2, 2026 | 3,890,000 | |
$0.75 expiring March 20, 2028 | 3,335,000 | |
Total options outstanding | 7,225,000 | |
Common shares, fully diluted | 106,568,585 | |
*Includes 625,000 RSUs | ||
Market Cap @ May 24 2023 (pre-market) | $126,166,353 |
As of May 24, 2023