Stock Information & Share Structure
Stock Information
Westbridge Energy is traded on the TSX Venture Exhange, the OTCQB Exchange, and the Frankfurt Stock Exchange.
Westbridge Energy Corporation Share Structure
As of July 31st, 2022.
Common shares, issued and outstanding | 86,218,585 | |
Warrants Outstanding | ||
$0.20 expiring April 16, 2023 | 10,065,000 | |
Total warrants outstanding | 10,065,000 | |
Options Outstanding | ||
$0.10 expiring January 7, 2026 | 175,000 | |
$0.30 expiring November 2, 2026 | 5,950,000 | |
$0.30 expiring April 30, 2027 | 200,000 | |
Total options outstanding | 6,325,000 | |
Common shares, fully diluted | 102,608,585 |
As of July 31st, 2022.